Next-Generation Sequencing Symposium
Saudi Society of Medical Genetics and King Fahad Specialist Hospital, Dammam
Target Audience
Physicians
Genetics counselors
Dietitians
Medical students
Laboratory specialist
Bioinformation professionals
Speakers
Speakers outside Dammam
Name | Institute |
---|---|
Dr. Adel Abuznadah | KAU, Jeddah |
Dr. Zuhair Rahbeeni | KFSH&RC, Riyadh |
Dr. Ahmad Al-Faris | NGH, Riyadh |
Dr. Mohamed Al-Hamed | KFSH&RC, Riyadh |
Dr. Hamad AlHomaidani | KFMC, Riyadh |
Dr. Saeed Al-Turki | NGH, Riyadh |
Dr. Naif Almontashiri | Taibah University, Almadinah Almnwarah |
Dr. Faris Abo Melha | KFSH&RC, Riyadh |
Dr. Lina Alfantoukh | KFSH&RC, Riyadh |
Program
Time | Topic | Speaker | |
---|---|---|---|
07:30 – 08:15 | Registration | ||
08:15 – 08:30 | Opening ceremony: Dr Saleh Al-Ghamdi | ||
Next Generation Sequencing in Saudi arabia | |||
Moderators: Dr. Amal Al-Hashem & Dr. Majed Alfadhel | |||
08:30 – 09:00 | The Application of NGS in Newborn Screening | Dr. Hamoud Alkhallaf | |
09:00 – 09:30 | Roya Specialized Medical Laboratories | Dr. Adel Abuznadah | |
09:30 – 10:00 | VUS what is next, clinical prospective | Dr. Zuhair Rahbeeni | |
10:00 – 10:30 | Genetics Disease in Saudi Arabia | Dr. Ahmad Al-Faris | |
10:30 – 10:45 | Coffee Break | ||
Bioinformatics / Database / Artificial intelligence | |||
Moderators: Dr. Hazem Al-Najjar & Dr. Fuad Al-Mutairi | |||
10:45 – 11:15 | Liquid Biopsy in Cancer and Germline Disorders | Dr Saeed Al-Turki | |
11:15 – 11:45 | Introduction to Bioinformatics: Applications in NGS | Dr Faris Abo-Melha | |
11:45 – 12:15 | Transforming Genomic Data into Precision Medicine with Artificial Intelligence | Dr. Lina Alfantoukh | |
10:30 – 10:45 | Lunch Break | ||
Challenge Cases and Next Generation Sequencing | |||
Moderators: Dr. Wafaa Al-eyied & Mohammad Al-Mannaee | |||
01:15 – 01:45 | Clinical Application of Variant of Unknown Significance | Dr. Yousef Housawi | |
01:45 – 02:15 | Innovation in Genomics in Saudi Arabia | Dr. Naif Al-Muntashiri | |
02:15 – 02:45 | NGS Case study of Coronary artery disease | Dr. Hamad AlHomaidani | |
02:45 – 03:15 | Why I gte negative exome results? | Dr. Mohamed Al-Hamed | |
03:15 – 03:45 | Coffee Break | ||
New and Advance application of NGS | |||
Moderators: Dr. Eissa Faqieh & Dr. Abdulwahhab Al-Theeb | |||
03:45 – 04:15 | Comprehensive Genomic Tumor Profiling | Emmanuel Terrasson (Illumina) | |
04:15 – 04:45 | |||
04:45 – 05:00 | Closing remarks |
Date & Time
December 12th, 2019
Location: Prince Mohamed Bin Fahad Hall – Dammam
https://g.co/kgs/irxAgb
Time: 08:00 – 17:00
Registration options
Onsite and online
200 SAR physician
100 SAR non-physicians
50% discount for SSMG members
Website
saudisocietyofmedicalgenetics@gmail.com
Bank Info
Mode of payment: Bank Transaction / Check Deposit to:
Saudi Society of Medical Genetics.
Account Number: SA6310000020166895001200
SWIFT: NCBKSAJE
Bank Name: AlAhli Bank
Branch Name: Main Riyadh Branch
Date & Time
December 12th, 2019
Location: Prince Mohamed Bin Fahad Hall – Dammam
https://g.co/kgs/irxAgb
Time: 08:00 – 17:00
Registration options
Onsite and online
200 SAR physician
100 SAR non-physicians
50% discount for SSMG members